Electric Lighting Timeline
Mouseover on the year
Comparison of Lighting Technologies
| Technology | CRI | Efficacy (lumen/W) | Lifetime (hrs) | Color Temperature (K) |
| Compact Fluorescent | 80-90 | 60-70 | 6,000-10,000 | 2700-6500 |
| Incandescent | 100 | 12-18 | 750-1,500 | 2400-2900 |
| Linear Fluorescent | 70-90 | 80-100+ | 20,000 | 2700-6500 |
| Halogen | 100 | 16-29 | 2,000-4,000 | 2850-3200 |
| White LED | 65-90 | 20-50 | Up to 100,000 | 2700-6500 |
Login
View Cart

