|
| Shell Type | Ball Dia mm | Length mm | Min Thickness mm | Max Thickness mm | Siding Max mm | Top Thickness mm | Shell Weight in gms | Neck o.d. mm | Neck i.d. - MIN mm | Flare i.d. - MIN mm | Flare o.d. max mm | Sealing Point From Top mm | Ovality mm | Side Wall mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 MM AUTO | 25.5±0.50 | 65.0±2.0 | 0.40 | 0.85 | 0.30 | 0.5-1.3 | 7.0±1.0 | 14.5±0.5 | 12.3 | 16.0 | 23.0 | 34.5 | 0.70 | 0.35 |
| 28 MM AUTO | 28.0±1.00 | 73.0±2.0 | 0.40 | 0.85 | 0.30 | 0.5-1.3 | 9.0±1.0 | 18.5±0.5 | 16.3 | 18.5 | 25.4 | 47.0 | 0.70 | 0.35 |
| 29 MM PYGMY | 29.0±0.80 | 110.0±2.0 | 0.40 | 0.75 | 0.25 | 0.5-1.3 | 18.0±2.0 | 29±0.8 | 26.2 | 26.2 | 35.5 | 76.0 | 0.70 | - |
| 30 MM AUTO | 30.0±0.50 | 65.0±2.0 | 0.40 | 0.85 | 0.30 | 0.5-1.3 | 7.0±1.0 | 14±0.5 | 11.8 | 16.0 | 22.0 | 40.0 | 0.70 | 0.35 |
| 35 MM AUTO | 34.2±0.80 | 73.0±2.0 | 0.40 | 0.85 | 0.30 | 0.5-1.3 | 9.0±1.0 | 17.5±0.5 | 15.3 | 18.5 | 25.4 | 50.0 | 0.70 | 0.35 |
| 35 MM CANDLE | 35.0±0.50 | 109.5±2.0 | 0.35 | 0.75 | 0.30 | 0.5-1.3 | 15.0±1.0 | 23.7±0.8 | 21.4 | 22.1 | 31.5 | 78.0 | 0.70 | 0.35 |
| 40 MM AUTO | 40.0±0.50 | 78.28±2.0 | 0.40 | 0.85 | 0.30 | 0.4-1.4 | 12.5±1.0 | 18.5±0.5 | 16.4 | 19.69 | 26.9 | 50.0 | 0.70 | 0.35 |
| 45 MM ROUND | 45.0±0.50 | 98.0±2.0 | 0.40 | 0.75 | 0.30 | 0.4-1.4 | 20±1.5 | 24±0.5 | 22.0 | 29.0 | 39.0 | 50.0 | 0.70 | 0.35 |
| 60 MM ROUND | 60.0±1.0 | 127.3-130.5 | 0.40 | 0.70 | 0.20 | 0.5-1.3 | 31±1.5 | 33±1 | 30.5 | 33.0 | 44.5 | 85.0 | 1.00 | 0.35 |
| 60 MM ANDA | 60.0±1.0 | 133.0±2.0 | 0.40 | 0.70 | 0.20 | 0.5-1.3 | 31±1.5 | 33±1 | 30.5 | 33.0 | 44.5 | 85.0 | 1.00 | 0.35 |
| 60 MM MUSHROOM | 60.0±1.0 | 127.3-130.5 | 0.40 | 0.70 | 0.20 | 0.5-1.3 | 31±1.5 | 33±1 | 30.5 | 33.0 | 44.5 | 85.0 | 1.00 | 0.35 |
| 60 MM T-SHAPE | 60.0±1.0 | 127.3-130.5 | 0.40 | 0.70 | 0.20 | 0.5-1.3 | 31±1.5 | 33±1 | 30.5 | 33.0 | 44.5 | 85.0 | 1.00 | 0.35 |
| 70 MM ANDA | 70.0±0.50 | 190.0±2.0 | 0.40 | 0.80 | 0.20 | 0.5-1.5 | 55±2.0 | 41±0.5 | 38.9 | 41.0 | 49.0 | 133±0.5 | 1.00 | 0.50 |
| 75 MM ANDA | 75.0±0.50 | 193.0±2.0 | 0.40 | 0.80 | 0.20 | 0.5-1.5 | 55±2.0 | 41±0.5 | 38.9 | 41.0 | 49.0 | 133±0.5 | 1.00 | 0.50 |
| 80 MM ROUND | 80.00±1.0 | 178.0±2.0 | 0.40 | 0.85 | 0.20 | 0.5-1.8 | 54±1.0 | 39±1.0 | 36.3 | 40.5 | 49.0 | 115.0 | 1.00 | 0.50 |
Login
View Cart

